FOR BULK ORDER INQUIRIES: CLICK HERE
Recommendation
Crop | Insect/Disease/Weed | Dosage |
Soyabean | Green semiloopers, stem borer, Girdle beetle | 60ml/acre |
Cotton | American & spotted boll warm, Tobacco caterpillar | 60ml/acre |
Rice | Stem & leaf borer | 60ml/acre |
Tomato | Fruit borer | 60ml/acre |
Chilli | Fruit borer | 60ml/acre |
Brinjal | Fruit & shoot borer | 80ml/acre |
Cabbage | Diamond back moth | 20ml/acre |
Bitter gourd | Fruit borer leaf caterpillar, termite | 40-50/acre 200-250ml/acre |
Sugarcane | Early shoot borer, Top borer | 150ml/acre |
Pigeon pea | Gram pod borer, Pod fly | 60ml/acre |
Bengal gram | Pod borer | 50ml/acre |
Black gram | Pod borer | 40ml/acre |
Okra | Fruit borers | 50ml/acre |
Maize | Spotted &Pink stem borers, Fall armyworm | 80ml/acre |
Groundnut | Tobacco caterpillar | 60ml/acre |
NOTE: Also used for all vegetables.
Sold Out