FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Pest | Dosage / Acre (ml) | Dilution in water (L/Acre) | Dosage (ml) / of Water | Waiting period (Days) |
Paddy | Stem borer, leaf folder | 60 | 200 | 0.3 | 37 |
Sugarcane | Termite Top borer Early shoot borer |
100-120 75 75 | 200l | 0.5-0.6 0.37 0.37 |
28 |
Soybean | Green semi-loopers, Stem fly Girdle beetle | 60 | 200 |
0.3 |
29 |
Bengal gram | Pod borer | 50 | 500 | 0.25 | 11 |
Maize | Spotted stem borer, Pink Stem borer, Fall Armyworm | 80 | 200 | 0.4 | 10 |
Groundnut | Tobacco caterpillar | 60 | 200 | 0.3 | 28 |
Cotton | American Bollworm | 60 | 200 | 0.3 | 9 |
Cabbage | Diamond Back Moth | 20 | 200 | 0.1 | 3 |
Tomato | Fruit Borer | 60 | 200 | 0.3 | 3 |
Chilli | Fruit Borer, Tobacco Caterpillar | 60 | 200 | 0.3 | 3 |
Brinjal | Fruit Borer, shoot borer | 80 | 200 | 0.3 |
3 |
Pigeon pea/Red gram | Pod borer, pod fly | 60 | 200 | 0.3 | 22 |
Blackgram | Pod borer | 40 | 200 | 0.2 | 20 |
Bitter gourd | Fruit borer, Leaf Caterpillar | 40-50 | 200 | 0.2-0.25 | 7 |
Okra | Fruit borer | 50 | 200 | 0.25 | 5 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart