FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Pest | Dosage/ Acre (ml) | Dilution in water (L) |
Rice | Stem borer, Brown Plant hopper, Green leaf hopper, Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper | 400-600 | 200 |
Cabbage | Diamond Back moth | 320-400 | 200 |
Chilli | Thrips, Aphids, Fruit borers | 320-400 | |
Sugarcane | Early shoot borer & root borer | 600-800 | 200 |
Cotton | Aphid, Jassid, Thrips, White fly Boll worms | 600-800 | 200 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart