FOR BULK ORDER INQUIRIES: CLICK HERE
Recommendations:
Crops | Target Weeds | Dosage / Acre (gm) | Dilution in water (L/Acre) | Waiting period from last spray to harvest (days) |
Sorghum | Cyperus iria, Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens, Euphorbia hirta, Phyllanthus niruri. | 600 | 240 | 90 |
Maize | Trianthema monogyna, Amaranthus sp., Tribulus terrestris, Boerhaavia diffusa, Euphorbia hirta, Portulaca oleracea, Cyperus sp. | 600 | 240 | 90 |
Wheat | Chenopodium album, Fumaria parviflora, Melilotus alba, Vicia sativa, Asphodelus tenuifolius , Convolvulus arvensis | 300-500 | 200-240 | 90 |
Sugarcane | Cyperus iria, Digitaria sp., Dactyloctenium aegyptium, Digera arvensis, Portulaca oleracea, Commelina benghalensis, Convolvulus arvensis | 300-500 | 200 -240 | 90 |
Potato | Chenopodium album, Asphodelus tenuifolius, Anagallis arvensis, Convolvulus arvensis, Cyperus iria, Portulaca oleracea. | 500 | 200 -240 | 90 |
Citrus | Euphorbia sp. Convolvulus, Oxalis Corniculata, Fumariaparviflora, Coronopus didymus | 500 | 200 -240 | 6 months |
Grapes | Convolvulus spp. Tridax procumbens | 1000 | 240 - 400 | 90 |
Non crop area | Eichhornia crassipes, Parthenium hysterophorus, Cyperus rotundus | 600 | 240 | Not applicable |
Method of Application: Foliar Spray
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart