| Crop | Pest | Dosage Per Hectare | Waiting Period (days) | |
| Formulation (ml) | Water (L) | |||
| Rice | Green Leaf Hopper, Gall midge Whorl Maggot, Stem Borer, Leaf Folder, Brown Plant hopper, White Backed Plant hopper | 1000-1500 | 500 | 32 |
| Chilli | Thrip, Aphid and Fruit Borer | 800-1000 | 500 | 7 |
| Cabbage | Diamond-back Moth | 8000-1000 | 500 | 7 |
| Sugarcane | Early Shoot Borer and Root Borer | 1500-2000 | 500 | 270 |
| Cotton | Aphids, Jassids, Thrips, White Fly | 1500-2000 | 500 | 6 |
| Boll Worms | 2000 | 500 | 7 |
Sold Out