FOR BULK ORDER INQUIRIES: CLICK HERE
ABOUT PRODUCT
FEATURES
BENEFITS
Dosage | Application |
---|---|
Foliar application 0.5-1 gm /lit | After 10-15 days of interval |
Drenching- 150- 200 gm /acre | After 5-7 days of interval (3 times) |
RECOVERY SEEN ON
Crop | Diseases | Application |
---|---|---|
Chilli | Bacterial infection, Root rot, Fruit rot, Alternaria, Damping off, Die back, Powdery mildew, Leaf spot, Anthracnose, Wilt | Foliar application at 10-15 days interval Drenching at 5-7 days interval for 3 times |
Tomato | Early and late blight, Botrytis, Powdery Mildew | |
Brinjal | Leaf Spot | |
Papaya | Root rot and Fruit Spot | |
Banana | Sigatoka | |
Potato | Late blight & Early blight | |
Paddy | Sheath blight, Blast, Neck Blast | |
Groundnut | Tikka leaf spot | |
Turmeric | Leaf Blotch, Rust, Root Rot | |
Cumin | Die back and powdery mildew, Damping off | |
Opium | Damping off | |
Maize | Rust | |
Sugarcane | Wilt | |
Cucumber | Powdery Mildew | |
Grape | Powdery Mildew | |
Rose | Powdery Mildew | |
Water Melon | Powdery Mildew, Root rot |
Add To Cart