FOR BULK ORDER INQUIRIES: CLICK HERE
MODE OF ACTION
RECOMMENDATION
Crop (S) | Common Name of Pest | Dosage | / HA | Dilution in water |
---|---|---|---|---|
a.i. (g) | Formulation (g) | (Litre) | ||
Grapes | Thrips | 11 | 220 | 500-1000 |
Redgram | Pod Borer | 11 | 220 | 500-750 |
Cotton | Bollworms | 9.5-11.0 | 190-220 | 500 |
Cabbage | Diamondback Moth | 7.5-10 | 150-220 | 500 |
Chickpea | Pod Borer | 11 | 220 | 500 |
Brinjal | Fruit & Shoot Borer | 10 | 200 | 500 |
Okra | Fruit & Shoot Borer | 6.75-8.5 | 135-170 | 500 |
Chilli | Fruit Borer, Thrips, Mites | 10 | 200 | 500 |
Tea | Tea Looper | 10 | 200 | 500 |
Sold Out