 
                    
                   
                 
              
| Crops | Target Disease | Dosage / Acre (ml) | Dilution in water (L) | Waiting period from last spray to harvest (days) | 
| Wheat | Karnal bunt, Leaf rust, Stem rust, Stripe rust | 200 | 300 | 30 | 
| Rice | Sheath blight | 200 | 300 | 30 | 
| Groundnut | Early leaf spot, Late leaf spot, Rust | 200 | 300 | 15 | 
| Tea | Blister blight | 100 | 70-100 | 7 | 
| Soybean | Rust | 200 | 200 | 26 | 
| Cotton | Leaf spot | 200 | 200 | 23 | 
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart
 
         
       
                      
                   
                      
                   
                      
                   
                      
                   
                      
                   
                      
                   
                      
                   
                      
                   
                      
                   
                      
                   
                      
                  