Crop | Dose per Acre | Water per Acre |
---|---|---|
Paddy | 72 ml | 180 - 200 ltr |
Sugarcane | 72 ml | 180 - 200 ltr |
Cotton | 72 ml | 180 - 200 ltr |
Groundnut | 72 ml | 180 - 200 ltr |
Banana | 108 ml | 180 - 200 ltr |
Tomato / Potato / Cabbage / Cauliflower | 72 ml | 180 - 200 ltr |
Grapes | 72 ml | 180 - 200 ltr |
Brinjal / Okra | 180 ml | 180 - 200 ltr |
Tea | 108 ml | 180 - 200 ltr |
Mulberry | 180 ml | 180 - 200 ltr |
Disclaimer: This information is provided for reference purpose only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart