FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Diseases | Dosage /Acre (gm) |
paddy | Blast, Stem rot, False smut | 100 or 200 2 / kg of seed (Seed treatment) |
Wheat | Smut | 2 / kg of seed (Seed treatment) |
Groundnut | Tikka disease | 90 |
Pea | Powdery mildew | 100 |
Cotton | Root rot, Collar rot, Anthracnose, Leaf spot | 100 |
Pumpkin | Powdery mildew, Anthracnose | 120 |
Brinjal | Leaf spot, Powdery mildew | 120 |
Apple | Scab | 2.5 /10 L of water |
Grapes | Powdery mildew, Leaf spot, Anthracnose | 120 |
Barley | Smut | 2 / kg of seed (Seed treatment) |
Method of Application: Foliar Spray, Seed Treatment & Soil Drenching
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart