| Crops | Target Pest | Dosage / Acre (gm) | Dilution in water (L/acre) | Dosage /litre of Water in (gm) |
| Cotton | Boll Worms | 76-88 | 200 | 0.38-0.44 |
| Okra | Fruit & Shoot Borer | 54-68 | 200 | 0.27-0.34 |
| Cabbage Cauliflower | DBM | 60-80 | 200 | 0.3-0.4 |
| Chilli | Fruit borer, Thrips & Mites | 80 | 200 | 0.4 |
| Brinjal | Fruit & Shoot Borer | 80 | 200 | 0.4 |
| Chickpea | Pod borer | 88 | 200 | 0.4 |
| Grapes | Thrips | 88 | 200 | 0.4 |
| Red gram | Pod borer | 88 | 200 | 0.4 |
| Tea | Tea looper | 80 | 200 | 0.4 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart