FOR BULK ORDER INQUIRIES: CLICK HERE
Recommendations:
Crops | Target Weeds | Dosage / Acre (ml) | Dilution in water (L/acre) | Waiting period from last spray to harvest (days) |
Soybean | Echinochloa crus-galli, E. Colona, Eragrostis sp. | 300-400 | 200 -240 | 95 |
Cotton | Echinochloa crus-galli, Echinochloa colona, Dinebra retroflexa, Digitaria marginata | 300-400 | 200 | 94 |
Groundnut | Echinochloa colonum, Dinebra retroflexa, Dactyloctenium sp. | 300-400 | 200 | 89 |
Black gram | Eleusine indica, Dactyloctenium aegyptium, Digitaria sanguinalis, Eragrostis sp., Paspalidium sp., Echinochloa sp., Dinebra retroflexa | 300-400 | 200 | 52 |
Onion | Digitaria sp., Eleusine indica, Dactyloctenium aegyptium, Eragrostis sp. | 300-400 | 150-180 | 7 |
Method of Application: Foliar Spray
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart