FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Pest | Dosage / Acre (ml) | Dilution in water (L/Acre) | Dosage (ml) /L of water | Waiting period (In Days) |
Tomato | Lepidoptera spp | 25 | 200 | 0.125 | 1 |
Brinjal | Shoot & fruit borer | 25 | 200 | 0.125 | 1 |
Chilli | Fruit Borer, Thrips | 34 | 200 | 0.17 | 1 |
Red gram | Maruca and Helicoverpa | 17 | 200 | 0.085 | 25 |
Soya bean | Helicoverpa, Spodoptera & Semi loopers |
17 |
200 | 0.085 | 37 |
First Spray
Second Spray
Add To Cart