FOR BULK ORDER INQUIRIES: CLICK HERE
Technical Name: Propineb 70 % WP
Specifications:
Mode of Action: Broad spectrum Contact fungicide with preventive action.
Recommended Crop | Recommended Pest / Disease | Per Acre | Waiting period | |
---|---|---|---|---|
Dosage Formulation | Dilution in water in ltr. | |||
Apple | Scab | 3gm/liter of water | as per crop requirement | 30 |
Pomegranate | Leaf And Fruit Spots | 3gm/liter of water | as per crop requirement | 10 |
Potato | Early & Late Blight | 3gm/liter of water | as per crop requirement | 15 |
Chillies | Dieback | 3gm/liter of water | as per crop requirement | 10 |
Grapes | Downy Mildew | 3gm/liter of water | as per crop requirement | 40 |
Tomato | Buck eye rot | 3gm/liter of water | as per crop requirement | 10 |
Rice | Brown leaf spot (Helminthosporium oryzae) | 600-800 | 200 | - |
Sold Out