Recommendations:
| Crop | Target Disease/Pest | Dosage/Acre (gm) | Dilution in water (L) | PHI |
| Apples | Premature leaf fall disease (Marssinona spp.) & Alternaria leaf spot and Blight | 200 | 200 | 12 |
| Grape | Downy Mildew | 600-700 | 200 | 34 |
| chilli | Anthracnose | 600-700 | 200 | 5 |
| onion | Purple Blotch | 600-700 | 200 | 16 |
| Tomato | Early Blight | 600-700 | 200 | 5 |
| Potato | Late Blight | 600-700 | 200 | 15 |
| Green Gram | Cercospora leaf spot | 600-700 | 200 | 18 |
| Ground Nut | Tikka Disease | 600-700 | 200 | 42 |
| Pomegranate | Fruit Spot Disease | 600-700 | 200 | 67 |
| Banana | Sigatoka leaf spot Disease | 600-700 | 200 | 85 |
| Black gram | leaf spot Disease | 600-700 | 200 | 32 |
| Cucumber | Downy Mildew | 600-700 | 200 | 5 |
| Cumin | Alternaria Blight & Powdery Mildew | 600-700 | 200 | 20 |
| Bitter gourd | Downy Mildew | 600-700 | 200 | 5 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Sold Out