Recommended Crops & Target Diseases:
Crops | Target Diseases | Formulation (gm/Acre) | Dilution in Water (Liters/Acre) |
---|---|---|---|
Potato | Early blight, Late blight, Black scurf | 700 | 200 |
Paddy | Blast | 300 | 300 |
Groundnut | Leaf Spot, Blast | 200 | 200 |
Chilli | Leaf Spot, Fruit Rot, Powdery Mildew | 300 | 200 |
Mango | Powdery Mildew, Anthracnose | 1.5g/L water | As required depending on crop canopy |
Grapes | Downy Mildew, Powdery Mildew, Anthracnose | 1.5g/L water | As required depending on crop canopy |
Tea | Blister Blight, Grey Blight, Red Rust Dieback, Black Rot | 500 | 100 - 200 |
Maize | Downy Mildew, Leaf Blight | 400 | 200 |
Apple | Fruit Scab, Powdery Mildew | 0.25 | As required depending on crop canopy |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart