FOR BULK ORDER INQUIRIES: CLICK HERE
Technical Content: Mancozeb 75% WP
Mode of Action: Contact fungicide
Features and USP:
Recommended Crop | Recommended Pest / Disease | Per Acre | Waiting period | |
---|---|---|---|---|
Dosage Formulation | Dilution in water in ltr. | |||
Potato | Late Blight, Early blight | 600-800 | 300 | - |
Tomato | Late Blight, Buck eye rot, Leaf spot | 600-800 | 300 | - |
Wheat | Brown, Black Rust | 600-800 | 300 | - |
Maize | Leaf blight, Downy mildew | 600-800 | 300 | - |
Paddy | Blast | 600-800 | 300 | - |
Jowar | Leaf Spot | 600-800 | 300 | - |
Banana | Tip rot, Sigatoka leaf spot, Cigar end rot | 600-800 | 300 | - |
Apple | Scab, sooty blotch | 30gm/tree | 10ltr/tree | - |
Grapes | Angular leaf spot, Downy Mildew, Anthracnose | 600-800 | 300 | - |
Guava | Fruit rot | 20gm/tree | 10ltr/tree | - |
Add To Cart