| Crops | Target Diseases | Dosage/Acre (ml) | Dilution in water (L)/Acre | Waiting Period (PHI) in days |
| Apple | Scab | 30 | 200 | 14 |
| Groundnut | Leaf spot and rust | 200 | 200 | 34 |
| Cumin | Blight & powdery mildew | 100 | 200 | 15 |
| Onion | Purple blotch | 200 | 200 | 20 |
| Chilli | Die back and fruit rot | 100 | 200 | 15 |
| Rice | Sheath blight | 100 | 200 | 25 |
| Pomegranate | Fruit rot | 200 | 200 | 7 |
| Grapes | Anthracnose and powdery mildew | 60 | 200 | 10 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart