FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Common name of the pests | Formulation(g) | Dilution in water(Liters) |
Rice/Paddy | Stem borer&Leaf folder | 60 | 200 |
Sugarcane | Early shoot borer,top shoot borer | 150 | 400 |
Sugarcane | Termite | 200-250 | 400 |
Brinjal | Fruit & Shoot borer | 80 | 200-300 |
Cotton | American bollworm,Spotted bollworm,Tobacco caterpillar | 60 | 200 |
Soyabean | Green semi loppes,Stem fly,Girdle beetle | 60 | 200-300 |
Pigeon pea/Arhar | Gram pod borer,Pod fly | 60 | 200-300 |
Bengal gram/Chick pea | Pod borer | 50 | 200 |
Black gram | Pod borer | 40 | 200 |
Chilli | Fruit borer,Tobacco caterpillar | 60 | 200 |
Tomato | Fruit borer | 60 | 200 |
Okra | Fruit borer | 50 | 200 |
Okra | Fruit borer | 50 | 200 |
Cabbage | Diamond back moth | 20 | 200 |
Bitter gourd | Fruit borer,Leaf caterpillar | 40-50 | 200 |
Maize | Spotted stem borer | 80 | 200 |
Groundnut | Tobacoo caterpillar | 60 | 200 |
Add To Cart