FOR BULK ORDER INQUIRIES: CLICK HERE
Recommendations:
Crops | Target Pest | Dosage/ acre (g) | Dilution in water (L/acre) |
Cotton | Aphids, Jassids, Whiteflies, Thrips | 40-60 | 200-250 |
Chilli | Thrips, Aphids, Whiteflies | 40-60 | 200-250 |
Mustard | Aphids | 40-60 | 200-250 |
Cumin | Thrips, Aphids | 40-60 | 200-250 |
Okra | Aphids | 40-60 | 200-250 |
Tomato | Jassids, Thrips, Aphids, whiteflies | 40-60 | 200-250 |
Potato | Jassids, Thrips, Aphids, whiteflies | 40-60 | 200-250 |
Brinjal | Jassids, Thrips, Aphids, whiteflies | 40-60 | 200-250 |
Citrus | Citrus psylla Whiteflies Aphids | 40-60 | 200-250 |
Tea | Mosquito bug | 50 | 200-250 |
Coriander | Thrips, Aphids | 40-60 | 200-250 |
Green and Black gram | Whitefly, jassids | 40-60 | 200-250 |
Method of Application: Foliar spray or soil drenching
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart