FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Pest | Dosage /Acre (gm/ml) | Dilution in Water (L) | Waiting period from last spray to harvest (Days) |
Rice | Stem borer, Gall midge, Leaf folder, BPH, WBPH, GLH & Thrips | 40 | 200-300 | 14 |
Rice | Whorl Maggot | 800 | 100 | 86 |
Mango | Hoppers | 40 | 400 | 30 |
Potato | Aphids | 40 (foliar spray) | 200 | 77 |
Potato | Aphids | 80 (soil drenching) | 160 - 200 | |
Cotton | Jassids & Aphids | 40 | 200-300 | 21 |
Cotton | White fly | 80 | 200-300 | 21 |
Wheat | Aphids | 20 | 200 | 21 |
Cumin | Aphids | 40 | 200 | 15 |
Tomato | White fly | 80 (foliar spray) 160 (soil drenching) | 200 | 5 |
Citrus | Psylla | 40 | 400 | 20 |
Brinjal | White fly & Jassids | 80 | 200 | 3 |
Okra | Jassids, Aphids, White fly | 40 | 200-400 | 5 |
Mustard | Aphids | 20-40 | 200-400 | 21 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart