FOR BULK ORDER INQUIRIES: CLICK HERE
Crop | Target pest | Dosage/Acre (ml) | Dilution in water (L) |
Paddy | Rice hispa, gall midge, stem borer, whorl maggots Leaf roller | 500 750 | 200-400 |
Beans | Pod borer, Black bug | 1200 | 200-400 |
Gram | Cutworm | 1000 | 200-400 |
Sugarcane | Black bug Early shoot & stalk borer Pyrilla | 300 500-600 600 | 200-400 |
Cotton | Aphids, Bollworm, whitefly Cutworm | 500 1500 | 200-400 |
Groundnut | Aphid Root grub | 400 450 | 200-400 |
Mustard | Aphid | 200 | 200-400 |
Brinjal | Shoot & fruit borer | 400 | 200-400 |
Cabbage | Diamond back moth | 800 | 200-400 |
Onion | Root grub | 2000 | 200-400 |
Apple | Aphid | 1500-2000 | 600-800 |
Ber | Leafhopper | 900-1200 | 600-800 |
Citrus | Black citrus, Aphid | 600-800 | 600-800 |
Tobacco | Ground beetle | 700 | 200-400 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart