FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Disease | Dosage (g) / Acre | Dilution in water (L/acre) | Dosage (g) / L of water | Waiting Period (days) |
Grape | Downy mildew | 1000 | 200 | 3-5 | 8 |
Potato | Late blight | 1000 | 200 | 3-5 | 24 |
Black Pepper | Phytophthora foot rot | 1000 | 200 | 3-5 | Not less than 21 weeks |
Mustard | Downy mildew, white rust, | 1000 | 200 | 3-5 | 60 |
Chilli nursery | Damping off | 600 | 200 | 3 | 53 |
Pomegranate | Leaf spot & fruit spot | 500 | 200 | 2.5 | 5 |
Cauliflower | Downy mildew, leaf spot | 500 | 200 | 2.5 | 3 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart