FOR BULK ORDER INQUIRIES: CLICK HERE
Monophos Usage & Crops
Crops | Target Pests | Dosage/ Acre (ml) |
Paddy | Brown planthopper, yellow stem borer | 500 |
Green leafhopper, Leaf roller/folder | 250 | |
Maize | Shoot fly | 250 |
Black gram | Pod Borer | 250 |
Green gram | Pod Borer | 175 |
Red gram | Plume moth | 250 |
Pod Borer | 500 | |
Pod fly | 250 | |
Sugarcane | Shoot borer | 600-900 |
Mealybug | 600 | |
Pyrilla | 200 | |
Scale insect | 600 | |
Stalk Borer | 750 | |
Cotton | Bollworms | 450-900 |
Aphid, Leafhopper, and Thrips | 174.8 | |
Gray weevil | 500 | |
Whitefly | 150 | |
Citrus | Black aphids | 600-800 |
Mite | 375-500 | |
Mango | Hopper, Mealybug, Shoot borer | 600-800 |
Coconut | Black-headed caterpillar | 8.75-17.5 ml per tree |
Coffee | Green bug | 624.8 |
Cardamom | Thrips | 374.8 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart