FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Disease | Dosage / Acre (g) | Dilution in water (L/acre) | Dosage /litre of Water in (g/L) | Waiting from last spray to harvest (days) |
Chilli | Fruit rot, Leaf spot & Powdery mildew | 300 | 200 | 1.5 | 3 |
Grape | Anthracnose, Downy mildew, Powdery mildew | 300 | 200 | 1.5 | 7 |
Mango | Anthracnose, Powdery mildew | 300 | 200 | 1.5 | 7 |
Paddy | Blast | 300 | 300 | 1 | 57 days |
Potato | Early blight, Late blight, Black scurf | 700 | 200 | 3.5 | 47 |
Maize | Downy mildew & Leaf blight | 400 | 200 | 2 | 37 |
Tea | Black rot, Blister blight, Dieback, Grey blight, Red Rust | 500-600 | 200 | 2.5 - 3 | 7 |
Groundnut | Leaf spot and rust | 200 | 200 | 1 | 72 |
Seed Treatment - Collar rot, Dry rot, Root rot, Tikka leaf - 2.5 gm/kg seeds |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart