FOR BULK ORDER INQUIRIES: CLICK HERE
Crop | Target Diseases | Dosage (ml) /Acre Formulation | Dilution in water (L)/Acre | Dosage (ml) /L of water | Waiting Period (PHI) in days |
Chilli | Anthracnose & Powdery mildew | 200 | 200 | 1 | 5 |
Tomato | Early & Late blight | 200 | 200 | 1 | 5 |
Paddy | Blast & Sheath blight | 200 | 200 | 1 | 31 |
Maize | Blight & Downey mildew | 200 | 200 | 1 | 26 |
Wheat | Rust & Powdery mildew | 200 | 200 | 1 | 35 |
Cotton | Leaf spot & Grey mildew | 200 | 200 | 1 | 12 |
Turmeric | Leaf blotch, Leaf spot & Rhizome rot | 200 | 200 | 1 | 60 |
Onion | Purple blotch, Stem phylium blight & Downey mildew | 200 | 200 | 1 | 7 |
Sugarcane | Red rot, Smut & Rust | 200 | 200 | 1 | 265 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart