FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Diseases | Dosage /Acre (ml) | Dilution in Water (L) | Waiting period (in Days) |
Apples | Alternaria, Marssonina Leaf Fall / Fruit Blotch | 30 | 200 | 29 |
Grape | Powdery Mildew | 40 | 200 | 10 |
Mango | Powdery Mildew | 30-40 | 200 | 38 |
Cucumber | Powdery Mildew | 80-100 | 200 | 10 |
Chilli | Powdery Mildew & Anthracnose | 80-100 | 200 | 7 |
Tomato | Early blight & septoria leaf spot | 80-100 | 200 | 10 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart