| Crops | Target Pest | Dosage (ml) / Acre | Dilution in water (L/acre) | Waiting period from last spray to harvest (Days) |
| Pigeon Pea | Pod Borer | 80 | 200 | 18 |
| Cotton | Bollworms | 100 | 200 | 20 |
| Brinjal | Shoot & Fruit Borer, Jassids | 80 | 200 | 5 |
| Rice | Stem borer, Leaf folder, Green Leaf hopper | 100 | 200 | 53 |
| Soybean | Leaf worm, Girdle Beetle, Semilooper and Stem fly | 80 | 200 | 41 |
| Okra | Shoot & Fruit Borer, Jassids | 80 | 200 | 3 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
कार्ट में जोड़ें