FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Pest | Dosage /Acre (ml) | Dilution in Water (L) | Waiting period from last spray to harvest (Days) |
Cotton | Aphids, Thrips, Jassids, Bollworms | 80 | 200 | 26 |
Maize | Aphids, shoot fly, stem borer | 50 | 200 | 42 |
Groundnut | Leaf hopper, Leaf eating caterpillar | 60 | 200 | 28 |
Soybean | Stem fly, Semilooper, Girdle beetle | 50 | 200 | 48 |
Chilli | Thrips, Fruit borer | 60 | 200 | 03 |
Tea | Thrips, Semilooper, Tea mosquito bug | 60 | 160 | 01 |
Tomato | Thrips, Whitefly, Fruit Borer | 50 | 200 | 05 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart