FOR BULK ORDER INQUIRIES: CLICK HERE
Target Crops | Target Diseases | Dosage / Acre (ml) | Dosage / L of water (ml) | Dilution in water/ Acre (L) | Waiting Period from last spray to harvest (in days) |
Grape | Downy mildew, Anthracnose | 920 - 1400 | 3 – 3.5 | 300-400 | - |
Apple | Scab | 920 - 1400 | 3 – 3.5 | 300-400 | 21 |
Potato/Tomato | Early blight | 920 - 1400 | 3 – 3.5 | 300-400 | 3 |
Banana | Leaf spot | 920 - 1400 | 3 – 3.5 | 300-400 | 3 |
Peach | Brown rot | 920 - 1400 | 3 – 3.5 | 300-400 | 7 |
Pear | shot hole | 920 - 1400 | 3 – 3.5 | 300-400 | 7 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart