FOR BULK ORDER INQUIRIES: CLICK HERE
Crops | Target Pest | Dosage /Acre (ml) | Dilution in water (L) | Waiting period from last spray to harvest (days) |
Grapes | Thrips | 88 | 200-400 | 5 |
Red gram | Pod borer | 88 | 200-300 | 14 |
Cotton | Bollworms | 76-88 | 200 | 10 |
Chickpea | Pod borer | 88 | 200 | 14 |
Tea | Tea looper | 80 | 200 | 1 |
Cabbage | Diamond back moth | 60-80 | 200 | 3 |
Brinjal | Fruit & Shoot Borer | 80 | 200 | 3 |
Okra | Fruit & Shoot Borer | 54-68 | 200 | 5 |
Chillies | Fruit borer, Thrips & Mites | 80 | 200 | 3 |
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Sold Out