Triple Action Hybrid Technology, it combines:
| Application | Crops | Application Method | Dosage/Rate of Use |
| Seed Treatment | Cereals, Pulses, Vegetables, Oilseeds | Seed Dressing | 30–50 gm per kg seed |
| Seed Treatment | Vegetables | Seed Dressing | 5–10 gm per vegetable seed packet |
| Seed Treatment | Seedlings, Sugarcane, Bulbs, Tubers | Dipping | 50 gm per 10 litres of water |
| Vegetable & Flower Crops | All vegetables (Open field & Polyhouse) | Drip Irrigation | 200–300 gm per acre; 2 applications at 30-day interval |
| Fruit Crops | All fruit crops | Drip Irrigation | 400 gm per acre; 3 applications at 30-day interval |
| Ornamental Plants | All ornamental plants | Drenching | 2–4 gm per litre of water |
Application Methods:
Seed Treatment:
Soil Drenching:
Drip Irrigation:
Usage Guidelines:
Sold Out