 
                    
                   
                 
              
| Crops | Target Disease | Dosage | Dilution in water (L) | Waiting Period | 
| Grapes | Powdery Mildew, Anthracnose | 225 | 300- 400 | 10 Days | 
| Chilli | Powdery Mildew, Anthracnose | 200 | 200 | 5 Days | 
| Apple | Marssonina leaf blotch, Alternaria leaf spot and Fruit rot | 0.2-0.25 | As required Depending on the size of the tree and plant protection equipment used. | 30 Days | 
| Rice | False smut, Dirty Panicle | 220 | 200 | 22 Days | 
| Onion | Post-harvest Diseases (Black mold and neck rot) | 150 | 200 | 30 Days | 
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart
 
         
       
                      
                   
                      
                   
                      
                   
                      
                  