 
                    
                   
                 
              
| Crops | Target Pests | Dosage/Acre (ml) | Dilution in Water/ Acre (L) | 
| Tea | Mites | 66-80 | 160-200 | 
| Chilli | Thrips, Whitefly & Mites | 100-136 | 200-300 | 
| Cotton | Pink Bollworm, Spotted Bollworm, American Bollworm & Whitefly | 100-136 | 300-400 | 
| Brinjal | Mites, Whitefly, Shoot & Fruit Borer | 100-136 | 200-300 | 
| Okra | Mites, Whitefly, Shott & Fruit Borer | 100-136 | 200-300 | 
| Paddy | Yellow Stem Borer & leaf Folder | 133.2 | 200 | 
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart
 
         
       
                      
                   
                      
                   
                      
                   
                      
                  