 
                    
                   
                 
              
| Crops | Target Pest | Dosage/ Acre (gm) | Dilution in water (L/Acre) | Waiting period (days) | 
| Cotton | Jassids, Whitefly, Thrips, Aphids | 240 | 200-400 | 21 | 
| Chilli | Mites | 240 | 200-400 | 6 | 
| Cabbage | Diamond back moth | 240 | 200-400 | 7 | 
| Brinjal | White fly | 240 | 200-400 | 3 | 
| Cardamom | Thrips, Capsule borer | 320 | 500 | 7 | 
| Watermelon | White flies, red spider mites | 240 | 400 | 5 | 
| Tomato | White flies, red spider mites, Jassids | 240 | 400 | 5 | 
| Okra | White flies, spider mites | 240 | 400 | 5 | 
Disclaimer: This information is provided for reference purposes only. Always follow to the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart
 
         
       
                      
                   
                      
                  