FOR BULK ORDER INQUIRIES: CLICK HERE
Recommended Crop | Recommended Pest / Disease | Per Acre | Waiting period | |
---|---|---|---|---|
Dosage Formulation | Dilution in water in ltr. | |||
Soyabean | Barnyard grass, Jungle rice ,Love grass, Crab grass etc. | 300-400 | 200-240 | 95 |
Cotton | Barnyard grass, Jungle rice, viper grass, Crab grass etc. | 400 | 200 | 94 |
Groundnut | Barnyard grass, viper grass, Crowfoot grass etc. | 300-400 | 200 | 89 |
Black gram | Goose grass, Crowfoot grass, Crab grass, Love grass, Barnyard grass, viper grass etc. | 300-400 | 200 | 52 |
Onion | Crab grass, Goose grass, Crowfoot grass, Love gross etc. | 300-400 | 150-180 | 7 |
Add To Cart