| Crops | Target Pests | Dosage / Acre (L/ml /g/Kg) | Dilution in water (L/acre) | Waiting period from last spray to harvest (Days) |
| Cotton | Aphids, Jassids, Thrips & Bollworms | 80 ml | 200 L | 26 |
| Maize | Aphids, Shoot fly & Stem borer | 50 ml | 200 L | 42 |
| Groundnut | Leaf hoppers, Leaf eating caterpillars | 50 ml | 200 L | 28 |
| Soybean | Stem fly, Semilooper & Girdle beetle | 50 ml | 200 L | 48 |
| Chilli | Thrips & Fruit borer | 60 ml | 200 L | 3 |
| Tea | Mosquito bug, Thrips & Semilooper | 60 ml | 160 L | 7 |
| Tomato | Thrips, Whiteflies & Fruit borer | 50 ml | 200 L | 5 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
Add To Cart